How to buy from Debu Stall?
It's easy to buy from Debu Stall.
At first, Calculate the price and delivery charge (Look at Price List & Delivery Charge).
Make your payment
Collect your Transaction ID and Invoice ID.
Then Fill up the below form with Transaction ID and Invoice ID.
Debu Stall Order Form
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Rice | ||||
1 | Katari Atop 25 Kg | R3301 | 1950 | Yes |
5 | Jirasail 25 Kg | R3305 | 1750 | Yes |
2 | Minicate Atop 25 Kg | R3302 | 0-0-0-0-0 | No |
3 | Chasi Chinigura 1 Kg | R3303 | 170 | Yes |
4 | Kiswan Chinigura 1 Kg | R3304 | 170 | Yes |
5 | Teer Chinigura 1 Kg | R3305 | 170 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 1 : (Rice)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Dal | ||||
1 | Fresh Mosur Dal 1 Kg | L1501 | 145 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 2 : (Dal)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Soyabean Oil | ||||
1 | Fresh Soyabean Oil 1 Liter | S4501 | 169 | Yes |
2 | Fresh Soyabean Oil 5 Liter | S4502 | 825 | Yes |
3 | Keya Soyabean Oil 1 Liter | S4503 | 180 | Yes |
4 | Keya Soyabean Oil 2 Liter | S4504 | 360 | Yes |
5 | Teer Advanced Fortified Soyabean Oil 1 Liter | S4505 | 174 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 3 : (Soyabean Oil)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Masala | ||||
1 | Radhuni Moricher Gura 25 gm | RM101 | 25 | Yes |
2 | Radhuni Holuder Gura 25 gm | RM102 | 14 | Yes |
3 | Radhuni Mansher Masala 20gm | RM103 | 18 | Yes |
4 | Radhuni Mansher Masala 100gm | RM104 | 65 | Yes |
5 | Radhuni Murgir Mansher Masala 20 gm | RM105 | 18 | Yes |
6 | Radhuni Biriani Masala | RM106 | 60 | Yes |
7 | Radhuni Halim Mix | RM107 | 0-0-0-0 | No |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 4 : (Masala)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Soap | ||||
1 | Lux 75 gm | SG501 | 45 | Yes |
2 | Lux 150 gm | SG502 | 75 | Yes |
3 | Lifebuoy 100 gm | SG503 | 50 | Yes |
4 | Tibet 570 Laundry Soap | SG504 | 25 | Yes |
5 | Vim Bar 125 gm | SG505 | 15 | Yes |
6 | Surf Excel 18 gm | SG506 | 5 | Yes |
7 | Surf Excel 40 gm | SG507 | 10 | Yes |
8 | Wheel Powder 200 gm | SG508 | 30 | Yes |
9 | Wheel Powder 500 gm | SG509 | 75 | Yes |
10 | Rin Powder 500 gm | SG510 | 95 | Yes |
11 | Fast Wash 500 gm | SG511 | 90 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 5 : (Soap)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Shampoo | ||||
1 | Sunsilk Mini 1 Dozen | SM801 | 12 | Yes |
2 | Clear Mini 1 Dozen | SM802 | 36 | Yes |
3 | Clear Men Mini 1 Dozen | SM803 | 48 | Yes |
4 | Dove Mini 1 Dozen | SM804 | 48 | Yes |
5 | Dove Conditioner Mini 1 Dozen | SM805 | 48 | Yes |
6 | Aloevera Shampoo Mini 1 Dozen | SM806 | 24 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 6 : (Shampoo)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Chips & Snacks | ||||
1 | Potato Crackers | CS701 | 10 | Yes |
2 | Ring Chips | CS702 | 10 | Yes |
3 | Alooz Chips | CS703 | 20 | Yes |
4 | Karl Chips | CS704 | 10 | Yes |
5 | Pran Dal Vaza | CS705 | 5 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 7 : (Chips & Snacks)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Biscuit | ||||
1 | Pran Potata | B3001 | 45 | Yes |
2 | Kiswan Horlicks Cookies 300 gm | B3002 | 0-0-0-0 | No |
3 | Kiswan Coconut Cookies 250 gm | B3003 | 0-0-0-0 | No |
5 | Meridian Nimki (Small) | R3305 | 5 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 8 : (Biscuit)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Noodles | ||||
1 | Dry Instant Noodles Chicken Masala | N7101 | 10 | Yes |
2 | Cocola Noodles 150 gm | N7102 | 25 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 9 : (Noodles)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Toothpaste | ||||
1 | Pepsodent 45 gm | T5701 | 50 | Yes |
2 | Pepsodent 200 gm | T5702 | 160 | Yes |
3 | Close Up 200 gm | T5703 | 0-0-0-0 | No |
4 | Close Up Mini | T5704 | 5 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 10 : (Toothpaste)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Mosquito Coil | ||||
1 | Dhup | MC901 | 50 | Yes |
2 | Boss | MC902 | 80 | Yes |
3 | Supreme | MC903 | 100 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 11 : (Mosquito Coil)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Milk | ||||
1 | Dano 100 gm | M2561 | 0-0-0-0 | No |
2 | Marks 200 gm | M2562 | 180 | Yes |
3 | Ama 200 gm | M2563 | 0-0-0-0 | No |
4 | Dano 200 gm | M2564 | 170 | Yes |
5 | Dano 500 gm | M2565 | 380 | Yes |
5 | Marks 250 gm | R3305 | 220 | Yes |
3 | Dano Daily Pusti 10 gm | T5703 | 10 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 12 : (Milk)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Tea Leaf | ||||
1 | Ispahani 45 gm | TL401 | 0-0-0-0 | No |
2 | Ispahani Tea Bag 200 gm | TL402 | 0-0-0-0 | No |
3 | Sealon 200 gm | TL403 | 0-0-0-0 | No |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 13 : (Tea Leaf)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Salt & Sugar | ||||
1 | Fresh Refined Sugar 1 Kg | SS501 | 0-0-0-0 | No |
2 | ACI Salt 1 Kg | SS502 | 0-0-0-0 | No |
3 | ACI Salt 500 gm | SS503 | 0-0-0-0 | No |
4 | Keya Salt 500 gm | SS504 | 22 | Yes |
5 | Keya Salt 1 Kg | SS505 | 42 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 14 : (Salt & Sugar)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Baby Foods | ||||
1 | Junior Horlics 500gm pack | BF031 | 0-0-0-0 | No |
2 | Horlics 1kg jar | BF032 | 0-0-0-0 | No |
3 | Horlics 250gm jar | BF033 | 0-0-0-0 | No |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 15 : (Baby Foods)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Cheese and Butter | ||||
1 | American Green Chunky Peanut Butter 340 gm | CB801 | 0-0-0-0 | No |
2 | Pran Premium Butter 100 gm | CB802 | 0-0-0-0 | No |
3 | Pran Premium Butter 200 gm | CB803 | 0-0-0-0 | No |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 16 : (Chese & Butter)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Mineral Water | ||||
1 | Fresh Water 1 Liter | MW201 | 0-0-0-0 | No |
2 | Fresh Water 2 Liter | MW202 | 0-0-0-0 | No |
3 | Fresh Water 5 Liter | MW203 | 0-0-0-0 | No |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 17 : (Mineral Water)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Cold Drinks | ||||
1 | 7 UP 1 Liter | CD301 | 0-0-0-0 | No |
2 | 7 UP 2 Liter | CD302 | 0-0-0-0 | No |
3 | Pepsi 1 Liter | CD303 | 0-0-0-0 | No |
4 | Coke 1 Liter | CD304 | 85 | Yes |
5 | Coke 2 Liter | CD305 | 130 | Yes |
6 | Sprite 1 Liter | CD306 | 85 | Yes |
7 | Sprite 2 Liter | CD307 | 130 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 18 : (Cold Drinks)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Juice | ||||
1 | Shezan Mango Fruit Drinks 250 ML | J4601 | 0-0-0-0 | No |
2 | Shezan Mango Fruit Drinks 250 ML | J4602 | 0-0-0-0 | No |
3 | Shezan Mango Fruit Drinks 250 ML | J4603 | 0-0-0-0 | No |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 19 : (Juice)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Atta/ Maida | ||||
1 | Fresh Atta 1 Kg | FM641 | 60 | Yes |
2 | Fresh Maida 1 Kg | FM642 | 0-0-0-0 | No |
3 | Fresh Suji 1 kg | FM643 | 0-0-0-0 | No |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 20 : (Atta/Maida)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Chocolate | ||||
5 | Chupa Chups | R3305 | 5 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 21 : (Chocolate)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Chanachur | ||||
5 | Kurmure Jhal Chanachur (Small) | R3305 | 5 | Yes |
5 | Kiswan Deshi Mix Noodles+Chanachur (Small) | R3305 | 5 | Yes |
5 | Ruchi Jhal Chanachur (Small) | R3305 | 10 | Yes |
5 | Ruchi Bar-B-Q Chanachur (Small) | R3305 | 10 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table 22 : (Chanachur)
Delivery Charge :
Per Kilometer from Debu Stall 30 tk (1-10 kg)
Per Kilometer from Debu Stall 40 tk (11-20 kg)
Per Kilometer from Debu Stall 50 tk (21-30 kg)
Per Kilometer from Debu Stall 60 tk (31-40 kg)
Per Kilometer from Debu Stall 70 tk (41-50 kg)
Calculate the price and delivery charge.
Make your payment
Collect your Transaction ID and Invoice ID.
Then Fill up the below form with Transaction ID and Invoice ID.
Debu Stall Order Form
Price List & Delivery Charge (Design & Publication)
Visiting Card
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Visiting Card (300 gm) | ||||
1 | Normal Card- 1000 Piece | VCN7501 | 500 | Yes |
2 | Mat Card- 1000 Piece | VCM7601 | 650 | Yes |
3 | Mat Card- 500 Piece | VCM7602 | 400 | Yes |
4 | UV Card 1 Sided Small Size | VCUV7701 | 800 | Yes |
5 | UV Card 1 Sided Big Size | VCUV7702 | 1200 | Yes |
6 | UV Card 1 Sided Small Size with Round Cutting | VCUV7703 | 1100 | Yes |
7 | UV Card 1 Sided Big Size with Round Cutting | VCUV7704 | 1350 | Yes |
8 | Back to Back Mat Card Small Size | VCBB7801 | 850 | Yes |
9 | Back to Back Mat Card Big Size | VCBB7802 | 1200 | Yes |
10 | Back to Back Mat Card Folding | VCBB7803 | 1500 | Yes |
11 | Back to Back UV Card Small Size | VCBB7804 | 1300 | Yes |
12 | Back to Back UV Card Small Size with Round Cutting | VCBB7805 | 1500 | Yes |
13 | Back to Back UV Card Big Size | VCBB7806 | 1800 | Yes |
14 | Back to Back UV Card Big Size with Round Cutting | VCBB7807 | 2000 | Yes |
15 | Back to Back UV Folding Card | VCBB7808 | 2600 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Visiting Card (300 gm)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Visiting Card (350 gm) | ||||
1 | Back to Back UV Round Cutting Big Size | VCS7901 | 2500 | Yes |
2 | 1Side Big Size Round Cutting | VCS7902 | 1800 | Yes |
3 | Back to Back UV Round Cutting Small Size | VCS7903 | 2000 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Visiting Card (350 gm)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Visiting Card (Graph/Dana) | ||||
1 | Graph/Dana 1000 Piece | VCG8001 | 1200 | Yes |
2 | Graph/Dana 500 Piece | VCG8002 | 800 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Visiting Card (Graph/Dana)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Visiting Card (Plastic Card) | ||||
1 | Plastic UV 1 Sided | VCP8101 | 2800 | Yes |
2 | Back to Back Plastic UV | VCP8102 | 3500 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Visiting Card (Plastic Card)
liflet-poster
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Liflet/Poster (80gm offset paper 4 color) | ||||
1 | 1000 Piece Size 1/4 (9 inch by 11 inch) | PL9501 | 2200 | Yes |
2 | 1000 Piece Size 1/5 | 2000 | Yes | |
3 | 1000 Piece Size 1/6 | 1800 | Yes | |
4 | 1000 Piece Size 1/8 | 1500 | Yes | |
5 | 1000 Piece Size 9/14 | 3200 | Yes | |
6 | 1000 Piece Size 1/4 Back to Back offset | 3600 | Yes | |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Liflet/Poster (Offset Paper 4 Color : 80 gm)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Liflet/Poster (Offset Paper 4 Color : 100 gm) | ||||
1 | 1000 Piece Size 1/4 (9 inch by 11 inch) | PL2001 | 3000 | Yes |
2 | 1000 Piece Size 1/5 | 2800 | Yes | |
3 | 1000 Piece Size 1/6 | 2600 | Yes | |
4 | 1000 Piece Size 1/8 | 2000 | Yes | |
5 | 1000 Piece Size 9/14 | 4000 | Yes | |
6 | 500 Piece Size 1/4 | 2100 | Yes | |
7 | 500 Piece Size 9/14 | 2600 | Yes | |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Liflet/Poster (Offset Paper 4 Color : 100 gm)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Liflet/Poster (Offset Paper 4 Color : 120 gm) | ||||
1 | 1000 Piece Size 1/4 (9 inch by 11 inch) | PL10101 | 3800 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Liflet/Poster (Offset Paper 4 Color : 120 gm)
Art Paper
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Art Paper (4 Color : 100 gm) | ||||
1 | 1 Sided 1000 Piece Size 1/8 | AP21101 | 1800 | Yes |
2 | Back to Back 1000 Piece Size 1/8 | AP21102 | 2600 | Yes |
3 | 1 Sided 1000 Piece Size 1/4 | AP21103 | 2700 | Yes |
4 | Back to Back 1000 Piece Size 1/4 | AP21104 | 3500 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Art Paper (4 Color : 100 gm)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Art Paper (4 Color : 120 gm) | ||||
1 | 1 Sided 1000 Piece Size 1/4 (9 inch by 11 inch) | APS0101 | 3200 | Yes |
2 | Back to Back 1000 Piece Size 1/4 (9 inch by 11 inch) | APS0102 | 4500 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Art Paper (4 Color : 120 gm)
Make your order online.
Instuctions:
Fill the required (red marked) fields correctly.
Cash on Delivery is only applicable to the DS Prime members.
If you are a DS Prime member just write N/A in Transaction ID and Invoice ID field. If you are member you will have a Customer Code. Filling it correctly you can deny to fill the non-required (which is not red marked) fields in the form.
Delivery Charge :
Per Kilometer from Debu Stall 30 tk (1-10 kg)
Per Kilometer from Debu Stall 40 tk (11-20 kg)
Per Kilometer from Debu Stall 50 tk (21-30 kg)
Per Kilometer from Debu Stall 60 tk (31-40 kg)
Per Kilometer from Debu Stall 70 tk (41-50 kg)
Per Kilometer from Debu Stall 80 tk (51-60 kg)
If the weight exceeds 60 Kg, that will be count another round of delivery charge.
মন্তব্যসমূহ
একটি মন্তব্য পোস্ট করুন