Price List & Delivery Charge (Design & Publication)
Visiting Card
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Visiting Card (300 gm) | ||||
1 | Normal Card- 1000 Piece | VCN7501 | 500 | Yes |
2 | Mat Card- 1000 Piece | VCM7601 | 650 | Yes |
3 | Mat Card- 500 Piece | VCM7602 | 400 | Yes |
4 | UV Card 1 Sided Small Size | VCUV7701 | 800 | Yes |
5 | UV Card 1 Sided Big Size | VCUV7702 | 1200 | Yes |
6 | UV Card 1 Sided Small Size with Round Cutting | VCUV7703 | 1100 | Yes |
7 | UV Card 1 Sided Big Size with Round Cutting | VCUV7704 | 1350 | Yes |
8 | Back to Back Mat Card Small Size | VCBB7801 | 850 | Yes |
9 | Back to Back Mat Card Big Size | VCBB7802 | 1200 | Yes |
10 | Back to Back Mat Card Folding | VCBB7803 | 1500 | Yes |
11 | Back to Back UV Card Small Size | VCBB7804 | 1300 | Yes |
12 | Back to Back UV Card Small Size with Round Cutting | VCBB7805 | 1500 | Yes |
13 | Back to Back UV Card Big Size | VCBB7806 | 1800 | Yes |
14 | Back to Back UV Card Big Size with Round Cutting | VCBB7807 | 2000 | Yes |
15 | Back to Back UV Folding Card | VCBB7808 | 2600 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Visiting Card (300 gm)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Visiting Card (350 gm) | ||||
1 | Back to Back UV Round Cutting Big Size | VCS7901 | 2500 | Yes |
2 | 1Side Big Size Round Cutting | VCS7902 | 1800 | Yes |
3 | Back to Back UV Round Cutting Small Size | VCS7903 | 2000 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Visiting Card (350 gm)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Visiting Card (Graph/Dana) | ||||
1 | Graph/Dana 1000 Piece | VCG8001 | 1200 | Yes |
2 | Graph/Dana 500 Piece | VCG8002 | 800 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Visiting Card (Graph/Dana)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Visiting Card (Plastic Card) | ||||
1 | Plastic UV 1 Sided | VCP8101 | 2800 | Yes |
2 | Back to Back Plastic UV | VCP8102 | 3500 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Visiting Card (Plastic Card)
liflet-poster
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Liflet/Poster (80gm offset paper 4 color) | ||||
1 | 1000 Piece Size 1/4 (9 inch by 11 inch) | PL9501 | 2200 | Yes |
2 | 1000 Piece Size 1/5 | 2000 | Yes | |
3 | 1000 Piece Size 1/6 | 1800 | Yes | |
4 | 1000 Piece Size 1/8 | 1500 | Yes | |
5 | 1000 Piece Size 9/14 | 3200 | Yes | |
6 | 1000 Piece Size 1/4 Back to Back offset | 3600 | Yes | |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Liflet/Poster (Offset Paper 4 Color : 80 gm)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Liflet/Poster (Offset Paper 4 Color : 100 gm) | ||||
1 | 1000 Piece Size 1/4 (9 inch by 11 inch) | PL2001 | 3000 | Yes |
2 | 1000 Piece Size 1/5 | 2800 | Yes | |
3 | 1000 Piece Size 1/6 | 2600 | Yes | |
4 | 1000 Piece Size 1/8 | 2000 | Yes | |
5 | 1000 Piece Size 9/14 | 4000 | Yes | |
6 | 500 Piece Size 1/4 | 2100 | Yes | |
7 | 500 Piece Size 9/14 | 2600 | Yes | |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Liflet/Poster (Offset Paper 4 Color : 100 gm)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Liflet/Poster (Offset Paper 4 Color : 120 gm) | ||||
1 | 1000 Piece Size 1/4 (9 inch by 11 inch) | PL10101 | 3800 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Liflet/Poster (Offset Paper 4 Color : 120 gm)
Art Paper
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Art Paper (4 Color : 100 gm) | ||||
1 | 1 Sided 1000 Piece Size 1/8 | AP21101 | 1800 | Yes |
2 | Back to Back 1000 Piece Size 1/8 | AP21102 | 2600 | Yes |
3 | 1 Sided 1000 Piece Size 1/4 | AP21103 | 2700 | Yes |
4 | Back to Back 1000 Piece Size 1/4 | AP21104 | 3500 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Art Paper (4 Color : 100 gm)
Price List | ||||
Sl No. | Product Name | Product Code | Price (BDT) | Available |
Art Paper (4 Color : 120 gm) | ||||
1 | 1 Sided 1000 Piece Size 1/4 (9 inch by 11 inch) | APS0101 | 3200 | Yes |
2 | Back to Back 1000 Piece Size 1/4 (9 inch by 11 inch) | APS0102 | 4500 | Yes |
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. | |||
Product Code | Will be added. |
Table : Art Paper (4 Color : 120 gm)
Make your order online.
Instuctions:
Fill the required (red marked) fields correctly.
Cash on Delivery is only applicable to the DS Prime members.
If you are a DS Prime member just write N/A in Transaction ID and Invoice ID field. If you are member you will have a Customer Code. Filling it correctly you can deny to fill the non-required (which is not red marked) fields in the form.
Delivery Charge :
Per Kilometer from Debu Stall 30 tk (1-10 kg)
Per Kilometer from Debu Stall 40 tk (11-20 kg)
Per Kilometer from Debu Stall 50 tk (21-30 kg)
Per Kilometer from Debu Stall 60 tk (31-40 kg)
Per Kilometer from Debu Stall 70 tk (41-50 kg)
Per Kilometer from Debu Stall 80 tk (51-60 kg)
If the weight exceeds 60 Kg, that will be count another round of delivery charge.
মন্তব্যসমূহ
একটি মন্তব্য পোস্ট করুন